Renault Servicing Offers Cars under 3 years old
Cabin service (A service) | From £170* | Applies to vehicles on an A & B Service regime. A Service Content: cabin filter change and checks. |
Interim Service (B Service) | From £255* | Applies to vehicles on an A & B Service regime. B Service content: engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
Air Con service | From £299 | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. |
Front brake pads | From £185 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. |
Front brake pads & discs | From £360 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. |
Battery replacement | From £295 | Change of car battery. |
Tyres fitted | From £79*** | Fitting of car tyres. |
Wiper blades fitted | From £30 | Fitting of new car wiper blades. |
Vehicle health check | Free | Free visual inspection of your vehicle to ensure it is operating at peak efficiency. |
Full service | From £480* | Applies to vehicles on a two year service regime. Content: engine oil, oil filter, air filter, cabin filter and (spark plugs or diesel filter) change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
MOT | From £54.83** | The first MOT test is required when your vehicle is 3 years old. All of our testers are UK Vehicle Inspectorate trained and we will only be using Renault genuine parts to carry out any necessary repair work. |
Brake fluid change | From £85 | Brake Fluid provides a hydraulic link between the brake pedal and the brakes. Over time, brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended interval maintains the vehicle braking performance and extends the life of braking components. |
Coolant change | From £175 | Replacement of car coolant. |
Air Con service | From £299 | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. |
Cambelt replacement | From £600 | The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. |
Front brake pads | From £185 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. |
Front brake pads & discs | From £360 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. |
Battery replacement | From £295 | Change of car battery. |
Tyres fitted | From £69*** | Fitting of car tyres. |
Wiper blades fitted | From £30 | Fitting of car wiper blades. |
Vehicle health check | Free | Free visual inspection of your vehicle to ensure it is operating at peak efficiency. |
To make an appointment on line>
All prices quoted are manufacturer recommended retail prices including VAT at the prevailing rate. Prices may vary depending on model and servicing requirement. All prices are correct at time of publication and may be subject to change at any point without notice. All offers exclude the Z.E. range. Available at participating Dealers only.
* Additional parts may be required according to the maintenance programme (not included in stated price). Excludes V6 engines. Consult your Renault Dealer for the correct specification for your vehicle.
** MOT excludes Northern Ireland and Class 7
*** Price stated relates to tyre 185/65 R15 88T, Fuel Efficiency F, Wet Grip E, External rolling noise 3 (71)
†† Price quoted is for a Clio II 1.2 8v D7F 60bhp